All Rounders

CAREER AGGREGATES – RUNS AND WICKETS (1000 runs & 100 wickets min)

RUNS & WICKETS

Tony Wood            18267 @ 31.28 & 441 @ 19.92
Nick Harper          12216 @ 47.35 & 235 @ 17.29
Lionel Wood           5834 @ 16.03 & 386 @ 17.16 
FT (Mike) Gauntlett   3733 @ 18.39 & 255 @ 14.91
Michael Gauntlett     2487 @ 14.46 & 183 @ 22.08
Brian Davenport       2467 @ 19.27 & 105 @ 27.90 
Duncan Whittaker      1701 @ 28.83 & 159 @ 13.03
Chris Terry           1416 @  8.74 & 945 @ 16.11
Don Barnes            1348 @ 11.93 & 305 @ 19.04
Johnny  King          1260 @ 13.70 & 142 @ 17.29
Ronnie Gethen         1230 @ 17.08 & 156 @ 12.26

WICKETS & RUNS

Chris Terry         945 @ 16.11 &  1416 @  8.74
Tony Wood           441 @ 19.92 & 18267 @ 31.28
Lionel Wood         386 @ 17.16 &  5834 @ 16.03
Don Barnes          305 @ 19.04 &  1348 @ 11.93
FT (Mike) Gauntlett 255 @ 14.91 &  3733 @ 18.39
Nick Harper         235 @ 17.29 & 12216 @ 47.35
Michsel Gauntlett   183 @ 22.08 &  2487 @ 14.46
Duncan Whittaker    159 @ 13.03 &  1701 @ 28.83
Ronnie Gethen       156 @ 12.26 &  1230 @ 17.08
Johnny King         142 @ 17.29 &  1260 @ 13.70
Brian Davenport     105 @ 27.90 &  2467 @ 19.27

 

50 RUNS AND 5 WICKETS IN A MATCH

R Turrell   103* & 5-69 v Beaconsfield      7 Jul 72
N Harper     90  & 5-68 v Liphook           7 Jun 65
G Cogger     78  & 5-31 v South Hants TC    17 Jun 62
L Wood       72  & 6-56 v Ferring           15 Jun 52
A Wood       72  & 5-43 v Abingdon          21 Aug 64    
R Jefferson  63  & 6-29 v Liphook           29 May 72
F Gauntlett  62  & 5-16 v Walton on Thames  20 Jul 47
A Hart       60  & 6-40 v Reigate Priory    27 May 73
D Whittaker  59* & 7-29 v Cormorants        12 Sep 54
G Cogger     53  & 5-48 v Zombies           6  May 62
D Macdonald  52  & 5-18 v Erratics          4 Jul 71
G Blackmore  50  & 6-19 v Brook             28 Jul 46
R Gethen     50* & 5-39 v Ancient Mariners  30 Aug 53   
R Miller     50  & 5-23 v Blackheath        28 Jun 98

INDIVIDUAL SEASONAL

1946 – 83, 300 RUNS & 20 WKTS

1392 @ 46.40 & 29 @ 21.55  A Wood         1966
1234 @ 41.13 & 46 @ 16.10  A Wood         1961
1112 @ 37.07 & 20 @ 20.40  A Wood         1968
1014 @ 36.21 & 26 @ 23.00  A Wood         1962
 923 @ 38.46 & 26 @ 19.50  A Wood         1964
 831 @ 48.88 & 29 @ 13.82  N Harper       1966
 790 @ 79.00 & 20 @ 15.50  N Harper       1969
 680 @ 48.58 & 26 @ 15.10  N Harper       1961
 659 @ 26.36 & 39 @ 14.64  F Gauntlett    1949   
 540 @ 60.00 & 23 @  9.26  N Harper       1964
 512 @ 32.00 & 72 @ 14.72  G Cogger       1962
 510 @ 36.43 & 23 @ 10.61  H Izzard       1947
 507 @ 28.17 & 25 @ 21.68  A Wood         1955
 507 @ 26.68 & 32 @ 15.47  L Wood         1955
 466 @ 21.18 & 22 @ 23.86  L Wood         1952
 463 @ 28.94 & 24 @ 15.75  H Dupont       1948
 464 @ 27.29 & 22 @ 17.32  A Wood         1956
 436 @ 21.80 & 49 @ 10,00  F Gauntlett    1948
 431 @ 43.10 & 22 @ 18.91  A Hart         1969
 428 @ 26.75 & 24 @ 18.92  F Gauntlett    1952
 425 @ 21.25 & 59 @ 11.67  F Gauntlett    1947
 418 @ 19.00 & 22 @ 18.18  A Wood         1953
 405 @ 24.05 & 27 @  9.63  A Wood         1957
 403 @ 23.71 & 20 @ 22.80  A Hart         1970
 391 @ 19.55 & 31 @ 21.32  F Gauntlett    1951
 382 @ 42.44 & 26 @ 14.73  N Harper       1972
 377 @ 26.93 & 28 @ 11.75  E King         1950
 369 @ 24.60 & 21 @ 16.42  L Wood         1962
 356 @ 16.95 & 58 @ 13.14  L Wood         1959
 356 @ 27.38 & 26 @  9.46  D Whittaker    1952 
 355 @ 39.44 & 33 @  7.61  D Whittaker    1954
 346 @ 23.07 & 37 @ 21.27  L Wood         1960
 345 @ 15.68 & 27 @ 17.63  L Wood         1953
 341 @ 20.06 & 30 @  9.13  H Dupont       1949
 338 @ 26.00 & 33 @ 20.36  C Brome        1979
 329 @ 16.45 & 27 @ 21.81  M Gauntlett    1971
 322 @ 35.78 & 26 @ 18.46  D Whittaker    1955
 310 @ 34.44 & 118 @ 11.19 G Cogger       1964
 309 @ 28.09 & 31 @ 16.87  D Whittaker    1956
 306 @ 23.54 & 22 @ 19.50  R Gethen       1953

1984 – PRESENT DAY, 150 RUNS & 10 WKTS

202 @ 40.40 & 10 @ 22.10  Ben Copeman 2010
174 @ 34.80 & 15 @ 16.87 (& 6 catches) Jon Stonebridge 1998